Science ยท Year 10 road map
Western Australian Curriculum ยท 40 weeks ยท 11 chapters
๐ Science lessons for Year 10 are not open yet. This page shows the plan for the year.
How we check learning
๐Quiz after every lesson
๐Review quiz every week
๐Test after every chapter
๐Term and year tests
๐ Science skills in every chapter
Test hypotheses, follow risk assessments, judge validity and reliability, and argue from evidence.
Term 1
Weeks 1โ1012345678910
| When | Chapter | What you learn |
|---|---|---|
| Weeks 1โ3 | DNA and Cell DivisionBiological sciences | |
| Weeks 4โ6 | InheritanceBiological sciences |
|
| Weeks 7โ9 | EvolutionBiological sciences |
|
| Week 10 | ๐ Term 1 test everything from this term | |
Term 2
Weeks 11โ2011121314151617181920
| When | Chapter | What you learn |
|---|---|---|
| Weeks 11โ13 | BondingChemical sciences |
|
| Weeks 14โ16 | Reaction PatternsChemical sciences |
|
| Weeks 17โ19 | Reaction RatesChemical sciences |
|
| Week 20 | ๐ Term 2 test everything from this term | |
Term 3
Weeks 21โ3021222324252627282930
| When | Chapter | What you learn |
|---|---|---|
| Weeks 21โ23 | MotionPhysical sciences |
|
| Weeks 24โ26 | Newton's LawsPhysical sciences |
|
| Weeks 27โ29 | Conservation of EnergyPhysical sciences |
|
| Week 30 | ๐ Term 3 test everything from this term | |
Term 4
Weeks 31โ4031323334353637383940
| When | Chapter | What you learn |
|---|---|---|
| Weeks 31โ35 | The UniverseEarth and space sciences |
|
| Weeks 36โ39 | Space ExplorationEarth and space sciences |
|
| Week 40 | ๐ Term 4 test everything from this term | |
| Week 40 | ๐ Year 10 final test everything from this year | |
Colour key
Biological sciences (9 weeks)Chemical sciences (9 weeks)Physical sciences (9 weeks)Earth and space sciences (9 weeks)Test week (4 weeks)
Lessons marked โถ are open now. Lessons marked ๐ are locked. The rest are planned and will be added week by week.